Activity of the transport of Transport Corridor Europe-Caucasus-Asia (TRACECA) in the territory of Azerbaijan
| Activity of the transport of Transport Corridor Europe-Caucasus-Asia (TRACECA) in the territory of Azerbaijan | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|
| Transported goods, thousand tonnes | 48807 | 47939 | 51371 | 47443 | 51688 |
| Railway | 28109 | 26861 | 25738 | 19247 | 20578 |
| Sea | 6780 | 6047 | 6803 | 8029 | 9370 |
| Road | 13918 | 15031 | 18830 | 20167 | 21740 |
| Transportation transit goods,thousand tonnes | 12006 | 11014 | 11816 | 13283 | 15971 |
| Railway | 7328 | 6099 | 6221 | 6455 | 8253 |
| Sea | 7723 | 5907 | 5595 | 6828 | 7718 |
| Road | ---- | ----- | ------ | ----- | ----- |
| Freight turnover, million tonne-km | 13881 | 12697 | 12973 | 11793 | 13222 |
| Railway | 9723 | 8669 | 8217 | 6208 | 6874 |
| Sea | 2363 | 2067 | 2438 | 3107 | 3672 |
| Road | 1795 | 1960 | 2318 | 2478 | 2676 |
| Turnover of transit goods, million tonne-km | 5378 | 4927 | 5350 | 5944 | 7120 |
| Railway | 3296 | 3086 | 3318 | 3225 | 4040 |
| Sea | 2082 | 1841 | 2032 | 2719 | 3080 |
| Road | ----- | ----- | ----- | ----- | ------ |




