| Key Transportation Figures of Georgia | ||||||
| Transportation Mode | Cargo Transportation (Tons mln) | Cargo Transportation (Tons mln x km) | ||||
| I-XII'11 | I-XII'12 | Growth, y-o-y (%) | I-XII'11 | I-XII'12 | Growth, y-o-y (%) | |
| Railway | 20.1 | 20.1 | 0% | 6,054.8 | 5,976.0 | -1% |
| o/w Liquid cargo | 10.5 | 9.5 | -9% | |||
| Road | 28.8 | 29.1 | 1% | 628.4 | 637.2 | 1% |
| Civil Aviation | 0.0159 | 0.0165 | 4% |
|
|
|
| Total | 48.9 | 49.2 | 1% | 6,683.2 | 6,613.2 | -1% |
| Transportation Mode | Passenger (mln) | Passenger (mln x km) | ||||
| I-XII'11 | I-XII'12 | Growth, y-o-y (%) | I-XII'11 | I-XII'12 | Growth, y-o-y (%) | |
| Railway | 3.3 | 3.1 | -6% | 641.4 | 625.4 | -2% |
| Road | 326.5 | 335.3 | 3% | 6,049.4 | 6,218.8 | 3% |
| Civil Aviation | 1.2 | 1.4 | 17% |
|
|
|
| Total | 331.0 | 339.8 | 3% | 6,690.8 | 6,844.2 | 2% |
| Ports | Handled Cargo (Tons mln) | Handled Vessels | ||||
| I-XII'11 | I-XII'12 | Growth, y-o-y (%) | I-XII'11 | I-XII'12 | Growth, y-o-y (%) | |
| Batumi Sea Port | 7.9 | 7.9 | 1% | 730 | 619 | -15% |
| o/w Liquid cargo | 5.4 | 5.2 | -3% | |||
| Poti Sea Port | 7.2 | 7.5 | 4% | 1,841 | 1,683 | -9% |
| o/w Dry cargo | 6.2 | 6.6 | 6% | |||
| Kulevi Sea Terminal | 3.3 | 2.5 | -23% | 122 | 122 | 0% |
| Supsa Sea Terminal | 3.8 | 3.9 | 2% | 48 | 52 | 8% |
| Total | 22.1 | 21.8 | -1% | 2,741 | 2,476 | -10% |
| Ports | o/w Handled Ferries | Handled TEUs | ||||
| I-XII'11 | I-XII'12 | Growth, y-o-y (%) | I-XII'11 | I-XII'12 | Growth, y-o-y (%) | |
| Batumi Sea Port | 100 | 105 | 5% | 45,442 | 73,095 | 61% |
| Poti Sea Port | 169 | 132 | -22% | 254,022 | 284,559 | 12% |
| Kulevi Sea Terminal | - | - | - | - | - | - |
| Supsa Sea Terminal | - | - | - | - | - | - |
| Total | 269 | 237 | -12% | 299,464 | 357,654 | 19% |




